Sign in or 

| Latitude | 49°53'36" N |
| Longitude | 122°58'54" W |
| Area | 4.4km2 |
| Year | Behaviour | Amount of Change (m2) | Rate of Change (m/year) |
| 1928 | retreat | 200 | 13 |
| 1949 | retreat | 800 | 38 |
| 1969 | retreat | west-80 | 4 |
| retreat | east-850 | 43 | |
| 1977 | retreat | west-60 | 7.5 |
| retreat | east-250 | 31 | |
| advance | middle-130 | 16 | |
| 1993 | retreat | west-90 | 8 |
| advance/retreat | east-350 | 31 | |
| retreat | middle 220 | 16 | |
| 1996 | retreat | 10-20 | 3-7 |
| 2003 | retreat | 40-50 | 7 |
Columbia. Unpublished.
|
NickW |
Latest page update: made by NickW
, Apr 15 2007, 11:59 PM EDT
(about this update
About This Update
18 words added 2 words deleted view changes - complete history) |
|
Keyword tags:
Sentinel glacier
More Info: links to this page
|